Honda Generators
Honda inverters are the quiet benchmark and priced accordingly. The EU2200i is the most copied generator on the market. What you pay for is the engine and the noise floor — high-40s to low-50s dB where competitors sit in the high 50s — plus resale value that holds unusually well. If noise is the constraint, this is the brand.
- Units
- 13
- Output range
- 0.9–9.0kW
- Median noise
- 58dB
- CO shutoff
- 13/13
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| Honda EB10000 | 9,000 | 10,000 | GAS | 73 | 5.4 | fitted | —— | Price | |
| Honda EU7000iS | 5,500 | 7,000 | GAS | 58 | 6.4 | fitted | —— | Price | |
| Honda EB6500X | 5,500 | 6,500 | GAS | 67 | 6.4 | fitted | —— | Price | |
| Honda EM6500SX | 5,500 | 6,500 | GAS | 66 | 6.4 | fitted | —— | Price | |
| Honda EB5000X | 4,500 | 5,000 | GAS | 65 | 7.1 | fitted | —— | Price | |
| Honda EM5000SX | 4,500 | 5,000 | GAS | 66 | 7.1 | fitted | —— | Price | |
| Honda EG4000CL | 3,600 | 4,000 | GAS | 67 | 10.1 | fitted | —— | Price | |
| Honda EU3000iS | 2,800 | 3,000 | GAS | 57 | 6.9 | fitted | —— | Price | |
| Honda EU3200i | 2,600 | 3,200 | GAS | 58 | 3.3 | fitted | —— | Price | |
| Honda EU2200i | 1,800 | 2,200 | GAS | 57 | 3.2 | fitted | —— | Price | |
| Honda EU2200i Companion | 1,800 | 2,200 | GAS | 57 | 3.2 | fitted | —— | Price | |
| Honda EB2200i | 1,800 | 2,200 | GAS | 57 | 3.2 | fitted | —— | Price | |
| Honda EU1000i | 900 | 1,000 | GAS | 50 | 3 | fitted | —— | Price |
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.