Generators With CO Shutoff Sensors
Carbon monoxide from portable generators kills roughly 85 people a year in the US, almost always because a unit was run in a garage, a porch, or too close to a window. A CO shutoff sensor kills the engine when concentration climbs. It is the single feature most worth paying for and it is still not universal.
- Units
- 87
- Output range
- 1.0–12.5kW
- Median noise
- 68dB
- CO shutoff
- 87/87
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| DuroMax XP15000EH | 12,500 | 15,000 | GAS·LP | 83 | 8 | fitted | $3,199 | Price | |
| Champion 201160 | 12,000 | 15,000 | GAS | 78 | 9 | fitted | —— | Price | |
| DuroMax XP15000HX+ | 12,000 | 15,000 | GAS·LP | 74 | 10 | fitted | $2,899 | Price | |
| DuroMax XP15000HXT | 12,000 | 15,000 | GAS·LP·NG | 78 | 12 | fitted | $1,999 | Price | |
| Firman P12002 | 12,000 | 15,000 | GAS | 81 | 11.5 | fitted | $3,499.99 | Price | |
| Pulsar PG15000TRCO | 12,000 | 15,000 | GAS·LP·NG | 83 | 10 | fitted | $1,499 | Price | |
| Westinghouse WGen11500TFc | 11,500 | 14,500 | GAS·LP·NG | 74 | 9.5 | fitted | $1,699 | Price | |
| DuroMax XP13000EH | 10,500 | 13,000 | GAS·LP | 74 | 8 | fitted | $1,299 | Price | |
| DuroMax XP13000HXT | 10,500 | 13,000 | GAS·LP·NG | 74 | 8.5 | fitted | $1,499 | Price | |
| Pulsar PG13000TRCO | 10,200 | 13,000 | GAS·LP·NG | 80.5 | 7.5 | fitted | $1,695 | Price | |
| Pulsar PG12000BCO | 9,500 | 12,000 | GAS·LP | 74 | 12 | fitted | $1,399 | Price | |
| Champion 201302 | 9,200 | 11,500 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Champion 201417 | 9,000 | 11,000 | GAS·LP | 64 | 15 | fitted | —— | Price | |
| DuroMax XP11000iH | 9,000 | 11,000 | GAS·LP | 61 | 9 | fitted | $1,999 | Price | |
| DuroMax XP11000iHT | 9,000 | 11,000 | GAS·LP·NG | 61 | 9 | fitted | $2,899 | Price | |
| Champion 201507 | 8,500 | 10,625 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| DuroMax XP10000X | 8,500 | 10,000 | GAS | 72 | 10 | fitted | $799 | Price | |
| Pulsar PG105TiSRCO | 8,500 | 10,500 | GAS·LP·NG | 62 | 10.5 | fitted | $2,599 | Price | |
| Briggs & Stratton 8000 Watt Elite Series | 8,000 | 10,000 | GAS | —— | 9 | fitted | —— | Price | |
| Champion 201284 | 8,000 | 10,000 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Champion 201121 | 8,000 | 10,000 | GAS·LP·NG | 74 | 12.5 | fitted | —— | Price | |
| Generac GP8000E | 8,000 | 10,000 | GAS | —— | 11 | fitted | —— | Price | |
| Predator 10000 Watt Portable Remote Start | 8,000 | 10,000 | GAS | 77 | 12.5 | fitted | $899.99 | Price | |
| DuroMax XP9500iH | 7,600 | 9,500 | GAS·LP | 61 | 11 | fitted | $1,999 | Price | |
| Pulsar PGD95BiSCO | 7,600 | 9,500 | GAS·LP | 62 | 9.5 | fitted | $2,499 | Price | |
| Champion 201281 | 7,500 | 9,375 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Firman H07553 | 7,500 | 9,400 | GAS·LP | 75 | 12 | fitted | $1,299.99 | Price | |
| Champion 201067 | 7,250 | 9,000 | GAS | 72 | 10.5 | fitted | —— | Price | |
| Predator 9000 Watt Portable | 7,250 | 9,000 | GAS | 78 | 13 | fitted | $799.99 | Price | |
| Briggs & Stratton 7000 Watt Elite Series | 7,000 | 8,750 | GAS | —— | 9 | fitted | —— | Price | |
| Champion 201175 | 7,000 | 8,500 | GAS·LP | 64 | 14 | fitted | —— | Price | |
| Generac GP6500E | 6,500 | 8,125 | GAS | —— | 10 | fitted | —— | Price | |
| Pulsar PG7750BCO | 6,250 | 7,750 | GAS·LP | 77.5 | 9.5 | fitted | $1,099 | Price | |
| Firman WT06073 | 6,000 | 7,500 | GAS·LP·NG | 68 | 13 | fitted | $1,999.99 | Price | |
| A-iPower AT10-260001 | 5,500 | 6,000 | GAS·LP | 78 | 12 | fitted | $849.99 | Price | |
| Briggs & Stratton 5500 Watt Portable Generator | 5,500 | 6,875 | GAS | —— | 12 | fitted | —— | Price | |
| DuroMax XP7000iH | 5,500 | 7,000 | GAS·LP | 62 | 8 | fitted | $1,699 | Price | |
| Predator 6500 Watt Portable | 5,500 | 6,500 | GAS | 73.5 | 14.5 | fitted | $649.99 | Price | |
| Pulsar PGX60BiSRCO | 5,400 | 6,000 | GAS·LP | 67 | 8 | fitted | $1,299 | Price | |
| Pulsar PG6580BCO | 5,300 | 6,580 | GAS·LP | 75 | 10 | fitted | $899 | Price | |
| Briggs & Stratton Q6500 Inverter Generator | 5,000 | 6,500 | GAS | —— | 14 | fitted | —— | Price | |
| Briggs & Stratton 5000 Watt Portable Generator | 5,000 | 6,250 | GAS | —— | 12 | fitted | —— | Price | |
| Champion 201602 | 5,000 | 6,250 | GAS·LP·NG | 74 | 12 | fitted | —— | Price | |
| WEN DF623X | 5,000 | 6,250 | GAS·LP | —— | —— | fitted | $869.21 | Price | |
| DuroMax XP5500X | 4,500 | 5,500 | GAS | 69 | 9 | fitted | $699 | Price | |
| WEN GN5602X | 4,500 | 5,600 | GAS | —— | —— | fitted | $449.99 | Price | |
| Champion 201279 | 4,250 | 5,300 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Pulsar PG5250BCO | 4,250 | 5,250 | GAS·LP | 73.5 | 10 | fitted | $699 | Price | |
| Predator 5000 Watt Portable | 4,000 | 5,000 | GAS | 71.3 | 15.2 | fitted | $499.99 | Price | |
| WEN 56480iX | 4,000 | 4,800 | GAS | —— | —— | fitted | $789.99 | Price | |
| Westinghouse iGen5000DFc | 3,900 | 5,000 | GAS·LP | 52 | —— | fitted | $1,299 | Price | |
| Briggs & Stratton P4500 PowerSmart Series | 3,700 | 4,500 | GAS | —— | 16 | fitted | —— | Price | |
| Firman P03613 | 3,650 | 4,550 | GAS | 67 | 14 | fitted | $849.99 | Price | |
| Predator 4550 Watt Open-Frame Inverter | 3,650 | 4,550 | GAS | 64.6 | 16.1 | fitted | $679.99 | Price | |
| WEN DG4500iX | 3,650 | 4,500 | GAS·LP | —— | —— | fitted | $764.36 | Price | |
| Generac GP3600 | 3,600 | 4,500 | GAS | —— | 10.5 | fitted | —— | Price | |
| A-iPower SUA3800iED | 3,500 | 3,800 | GAS·LP | 63 | 8.5 | fitted | $1,199.99 | Price | |
| Briggs & Stratton 3500 Watt Portable Generator | 3,500 | 4,375 | GAS | —— | 14 | fitted | —— | Price | |
| Champion 201296 | 3,500 | 4,375 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Champion 201319 | 3,500 | 4,500 | GAS·LP | 61 | 14 | fitted | —— | Price | |
| Champion 201324 | 3,500 | 4,500 | GAS | 61 | 14 | fitted | —— | Price | |
| Predator 4375 Watt Portable | 3,500 | 4,375 | GAS | 72.5 | 16 | fitted | $479.99 | Price | |
| WEN 56450iX | 3,500 | 4,500 | GAS | 58 | —— | fitted | $829.49 | Price | |
| WEN DF452iX | 3,500 | 4,500 | GAS·LP | —— | —— | fitted | $999.4 | Price | |
| A-iPower SUA4300iD | 3,450 | 3,900 | GAS·LP | 62 | 5 | fitted | $889.99 | Price | |
| Firman WH03242 | 3,200 | 4,000 | GAS·LP | 58 | 9 | fitted | $1,279.99 | Price | |
| Predator 4200 Watt Dual-Fuel Super Quiet Inverter | 3,200 | 4,200 | GAS·LP | 59.8 | 8.25 | fitted | $799.99 | Price | |
| Champion 201050 | 3,000 | 4,000 | GAS·LP | 64 | 10 | fitted | —— | Price | |
| Generac iQ3500 | 3,000 | 3,500 | GAS | —— | 8.9 | fitted | $1,049 | Price | |
| Predator 3500 Watt Super Quiet Inverter | 3,000 | 3,500 | GAS | 56 | 11 | fitted | $799.99 | Price | |
| Pulsar PG3500MRCO | 3,000 | 3,500 | GAS | 73 | 14 | fitted | $449 | Price | |
| WEN 56360iX | 2,900 | 3,600 | GAS | —— | —— | fitted | $609.23 | Price | |
| Generac GP2500i | 2,200 | 2,500 | GAS | —— | 4.5 | fitted | $719 | Price | |
| A-iPower SUA2600i | 2,000 | 2,600 | GAS | 62 | 5.5 | fitted | $549.99 | Price | |
| Champion 201122 | 1,850 | 2,500 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| A-iPower SUA2301i | 1,800 | 2,300 | GAS | 62 | 5.5 | fitted | $579 | Price | |
| A-iPower GXS2300i | 1,800 | 2,300 | GAS | 62 | 5.5 | fitted | $549.99 | Price | |
| Briggs & Stratton P2400 PowerSmart Series | 1,800 | 2,400 | GAS | —— | 8 | fitted | —— | Price | |
| Briggs & Stratton P2500 PowerSmart Series | 1,800 | 2,500 | GAS | —— | 8 | fitted | —— | Price | |
| DuroMax XP2300iH | 1,800 | 2,300 | GAS·LP | 52 | 7 | fitted | $649 | Price | |
| Pulsar PG2300iSCO | 1,800 | 2,300 | GAS | 59 | 6 | fitted | $529 | Price | |
| Westinghouse iGen2200c | 1,800 | 2,200 | GAS | 52 | —— | fitted | $579 | Price | |
| Champion 201230 | 1,700 | 2,000 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| Predator 2000 Watt Super Quiet Inverter | 1,600 | 2,000 | GAS | 58 | 12 | fitted | —— | Price | |
| Predator 1800 Watt Portable | 1,400 | 1,800 | GAS | 70.9 | 9.5 | fitted | $349.99 | Price | |
| Westinghouse iGen1500c | 1,000 | 1,500 | GAS | 52 | —— | fitted | $399 | Price | |
| Predator 11500 Watt Tri-Fuel Super Quiet Inverter | —— | 11,500 | GAS·LP·NG | —— | —— | fitted | —— | Price |
Published list prices run $349.99 to $3,499.99. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.