Inverter Generators
Inverter generators produce clean, stable power safe for laptops, phones, and anything with a sensitive circuit board, and they throttle the engine to match demand instead of running flat out. That makes them dramatically quieter — typically high-40s to high-50s dB against 70+ for an open-frame unit — and more fuel-efficient at partial load. You pay for it per watt, and they top out lower than conventional portables.
- Units
- 59
- Output range
- 0.3–9.0kW
- Median noise
- 61dB
- CO shutoff
- 43/59
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| Champion 201417 | 9,000 | 11,000 | GAS·LP | 64 | 15 | fitted | —— | Price | |
| DuroMax XP11000iH | 9,000 | 11,000 | GAS·LP | 61 | 9 | fitted | $1,999 | Price | |
| DuroMax XP11000iHT | 9,000 | 11,000 | GAS·LP·NG | 61 | 9 | fitted | $2,899 | Price | |
| Pulsar PG105TiSRCO | 8,500 | 10,500 | GAS·LP·NG | 62 | 10.5 | fitted | $2,599 | Price | |
| DuroMax XP9500iH | 7,600 | 9,500 | GAS·LP | 61 | 11 | fitted | $1,999 | Price | |
| Predator 9500 Watt Super Quiet Inverter | 7,600 | 9,500 | GAS | —— | —— | —— | $2,299.99 | Price | |
| Pulsar PGD95BiSCO | 7,600 | 9,500 | GAS·LP | 62 | 9.5 | fitted | $2,499 | Price | |
| Champion 201067 | 7,250 | 9,000 | GAS | 72 | 10.5 | fitted | —— | Price | |
| Champion 201175 | 7,000 | 8,500 | GAS·LP | 64 | 14 | fitted | —— | Price | |
| Firman WT06073 | 6,000 | 7,500 | GAS·LP·NG | 68 | 13 | fitted | $1,999.99 | Price | |
| DuroMax XP7000iH | 5,500 | 7,000 | GAS·LP | 62 | 8 | fitted | $1,699 | Price | |
| Pulsar PGX60BiSRCO | 5,400 | 6,000 | GAS·LP | 67 | 8 | fitted | $1,299 | Price | |
| Briggs & Stratton Q6500 Inverter Generator | 5,000 | 6,500 | GAS | —— | 14 | fitted | —— | Price | |
| WEN 56480iX | 4,000 | 4,800 | GAS | —— | —— | fitted | $789.99 | Price | |
| Westinghouse iGen5000DF | 3,900 | 5,000 | GAS·LP | 52 | —— | not fitted | $1,199 | Price | |
| Westinghouse iGen5000DFc | 3,900 | 5,000 | GAS·LP | 52 | —— | fitted | $1,299 | Price | |
| Briggs & Stratton P4500 PowerSmart Series | 3,700 | 4,500 | GAS | —— | 16 | fitted | —— | Price | |
| Predator 4550 Watt Open-Frame Inverter | 3,650 | 4,550 | GAS | 64.6 | 16.1 | fitted | $679.99 | Price | |
| WEN DG4500iX | 3,650 | 4,500 | GAS·LP | —— | —— | fitted | $764.36 | Price | |
| A-iPower SUA3800iED | 3,500 | 3,800 | GAS·LP | 63 | 8.5 | fitted | $1,199.99 | Price | |
| Champion 201319 | 3,500 | 4,500 | GAS·LP | 61 | 14 | fitted | —— | Price | |
| Champion 201324 | 3,500 | 4,500 | GAS | 61 | 14 | fitted | —— | Price | |
| WEN 56455i | 3,500 | 4,500 | GAS | —— | 8.5 | —— | $829.2 | Price | |
| WEN 56450iX | 3,500 | 4,500 | GAS | 58 | —— | fitted | $829.49 | Price | |
| WEN DF450i | 3,500 | 4,500 | GAS·LP | —— | —— | —— | $699.99 | Price | |
| WEN DF452iX | 3,500 | 4,500 | GAS·LP | —— | —— | fitted | $999.4 | Price | |
| A-iPower SUA4300iD | 3,450 | 3,900 | GAS·LP | 62 | 5 | fitted | $889.99 | Price | |
| WEN 56380i | 3,400 | 3,800 | GAS | —— | 8 | —— | $699.99 | Price | |
| Firman WH03242 | 3,200 | 4,000 | GAS·LP | 58 | 9 | fitted | $1,279.99 | Price | |
| Predator 4200 Watt Dual-Fuel Super Quiet Inverter | 3,200 | 4,200 | GAS·LP | 59.8 | 8.25 | fitted | $799.99 | Price | |
| Champion 100396 | 3,100 | 3,400 | GAS·LP | 59 | 7.5 | —— | —— | Price | |
| Champion 201050 | 3,000 | 4,000 | GAS·LP | 64 | 10 | fitted | —— | Price | |
| Firman W03082 | 3,000 | 3,300 | GAS | 58 | 9 | not fitted | $1,109.99 | Price | |
| Generac iQ3500 | 3,000 | 3,500 | GAS | —— | 8.9 | fitted | $1,049 | Price | |
| Predator 3500 Watt Super Quiet Inverter | 3,000 | 3,500 | GAS | 56 | 11 | fitted | $799.99 | Price | |
| Firman WH02942 | 2,900 | 3,200 | GAS·LP | 58 | 9 | not fitted | $1,329.99 | Price | |
| WEN 56360iX | 2,900 | 3,600 | GAS | —— | —— | fitted | $609.23 | Price | |
| Generac GP2500i | 2,200 | 2,500 | GAS | —— | 4.5 | fitted | $719 | Price | |
| Westinghouse iGen2800 | 2,200 | 2,800 | GAS | 52 | —— | not fitted | $529 | Price | |
| A-iPower SUA2600i | 2,000 | 2,600 | GAS | 62 | 5.5 | fitted | $549.99 | Price | |
| Champion 201122 | 1,850 | 2,500 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| A-iPower SUA2301i | 1,800 | 2,300 | GAS | 62 | 5.5 | fitted | $579 | Price | |
| A-iPower GXS2300i | 1,800 | 2,300 | GAS | 62 | 5.5 | fitted | $549.99 | Price | |
| A-iPower SC2300i | 1,800 | 2,300 | GAS | 62 | 6 | —— | $799.99 | Price | |
| Briggs & Stratton P2400 PowerSmart Series | 1,800 | 2,400 | GAS | —— | 8 | fitted | —— | Price | |
| Briggs & Stratton P2500 PowerSmart Series | 1,800 | 2,500 | GAS | —— | 8 | fitted | —— | Price | |
| DuroMax XP2300iH | 1,800 | 2,300 | GAS·LP | 52 | 7 | fitted | $649 | Price | |
| Pulsar PG2200BiS | 1,800 | 2,200 | GAS·LP | 59 | 8 | not fitted | $529 | Price | |
| Pulsar PG2300iSCO | 1,800 | 2,300 | GAS | 59 | 6 | fitted | $529 | Price | |
| Westinghouse iGen2200 | 1,800 | 2,200 | GAS | 52 | —— | not fitted | —— | Price | |
| Westinghouse iGen2200c | 1,800 | 2,200 | GAS | 52 | —— | fitted | $579 | Price | |
| Champion 201230 | 1,700 | 2,000 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| A-iPower SUA2000i | 1,600 | 2,000 | GAS | 62 | 10 | —— | $449.99 | Price | |
| Champion 100705 | 1,600 | 2,000 | GAS | 53 | 11 | not fitted | —— | Price | |
| Generac iQ2000 | 1,600 | 2,000 | GAS | 62 | 7.7 | not fitted | $799 | Price | |
| Predator 2000 Watt Super Quiet Inverter | 1,600 | 2,000 | GAS | 58 | 12 | fitted | —— | Price | |
| Westinghouse iGen1500c | 1,000 | 1,500 | GAS | 52 | —— | fitted | $399 | Price | |
| WEN PP300i | 300 | 600 | BAT | —— | —— | —— | $232 | Price | |
| Predator 11500 Watt Tri-Fuel Super Quiet Inverter | —— | 11,500 | GAS·LP·NG | —— | —— | fitted | —— | Price |
Published list prices run $232 to $2,899. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.