Dual Fuel Generators
Dual-fuel generators run on gasoline or propane. Propane stores indefinitely without going stale, burns cleaner, and is easier to stockpile safely, which is why it suits standby duty; gasoline gives you roughly 10% more output and is easier to find mid-emergency. Having both means a fuel shortage of one kind does not leave you dark.
- Units
- 60
- Output range
- 1.7–14.5kW
- Median noise
- 69dB
- CO shutoff
- 46/60
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| Westinghouse WGen14500DF | 14,500 | 18,000 | GAS·LP | 74 | 9 | not fitted | $2,749 | Price | |
| DuroMax XP15000EH | 12,500 | 15,000 | GAS·LP | 83 | 8 | fitted | $3,199 | Price | |
| DuroMax XP15000HX+ | 12,000 | 15,000 | GAS·LP | 74 | 10 | fitted | $2,899 | Price | |
| DuroMax XP15000HXT | 12,000 | 15,000 | GAS·LP·NG | 78 | 12 | fitted | $1,999 | Price | |
| Pulsar PG15000TRCO | 12,000 | 15,000 | GAS·LP·NG | 83 | 10 | fitted | $1,499 | Price | |
| Westinghouse WGen11500TFc | 11,500 | 14,500 | GAS·LP·NG | 74 | 9.5 | fitted | $1,699 | Price | |
| DuroMax XP13000EH | 10,500 | 13,000 | GAS·LP | 74 | 8 | fitted | $1,299 | Price | |
| DuroMax XP13000HXT | 10,500 | 13,000 | GAS·LP·NG | 74 | 8.5 | fitted | $1,499 | Price | |
| Pulsar PG13000TRCO | 10,200 | 13,000 | GAS·LP·NG | 80.5 | 7.5 | fitted | $1,695 | Price | |
| Pulsar PG12000BCO | 9,500 | 12,000 | GAS·LP | 74 | 12 | fitted | $1,399 | Price | |
| Westinghouse WGen9500DF | 9,500 | 12,500 | GAS·LP | 74 | 8 | not fitted | $1,249 | Price | |
| Champion 201302 | 9,200 | 11,500 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| A-iPower SUA12000ED | 9,000 | 12,000 | GAS·LP | 78 | 14 | —— | $1,099.99 | Price | |
| Champion 201417 | 9,000 | 11,000 | GAS·LP | 64 | 15 | fitted | —— | Price | |
| DuroMax XP11500EH | 9,000 | 11,500 | GAS·LP | 74 | 8 | not fitted | $1,299 | Price | |
| DuroMax XP11000iH | 9,000 | 11,000 | GAS·LP | 61 | 9 | fitted | $1,999 | Price | |
| DuroMax XP11000iHT | 9,000 | 11,000 | GAS·LP·NG | 61 | 9 | fitted | $2,899 | Price | |
| Champion 201507 | 8,500 | 10,625 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Pulsar PG105TiSRCO | 8,500 | 10,500 | GAS·LP·NG | 62 | 10.5 | fitted | $2,599 | Price | |
| Champion 201284 | 8,000 | 10,000 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Champion 201121 | 8,000 | 10,000 | GAS·LP·NG | 74 | 12.5 | fitted | —— | Price | |
| Firman H08051 | 8,000 | 10,000 | GAS·LP | 74 | 12 | not fitted | —— | Price | |
| DuroMax XP9500iH | 7,600 | 9,500 | GAS·LP | 61 | 11 | fitted | $1,999 | Price | |
| Pulsar PGD95BiSCO | 7,600 | 9,500 | GAS·LP | 62 | 9.5 | fitted | $2,499 | Price | |
| Champion 201281 | 7,500 | 9,375 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Firman T07571 | 7,500 | 9,400 | GAS·LP·NG | 74 | 12 | not fitted | —— | Price | |
| Firman H07553 | 7,500 | 9,400 | GAS·LP | 75 | 12 | fitted | $1,299.99 | Price | |
| Westinghouse WGen7500DF | 7,500 | 9,500 | GAS·LP | 72 | —— | not fitted | $1,149 | Price | |
| Champion 201175 | 7,000 | 8,500 | GAS·LP | 64 | 14 | fitted | —— | Price | |
| Pulsar PG7750BCO | 6,250 | 7,750 | GAS·LP | 77.5 | 9.5 | fitted | $1,099 | Price | |
| Firman WT06073 | 6,000 | 7,500 | GAS·LP·NG | 68 | 13 | fitted | $1,999.99 | Price | |
| A-iPower AT10-260001 | 5,500 | 6,000 | GAS·LP | 78 | 12 | fitted | $849.99 | Price | |
| DuroMax XP7000iH | 5,500 | 7,000 | GAS·LP | 62 | 8 | fitted | $1,699 | Price | |
| Pulsar PGX60BiSRCO | 5,400 | 6,000 | GAS·LP | 67 | 8 | fitted | $1,299 | Price | |
| Pulsar PG6580BCO | 5,300 | 6,580 | GAS·LP | 75 | 10 | fitted | $899 | Price | |
| Champion 201602 | 5,000 | 6,250 | GAS·LP·NG | 74 | 12 | fitted | —— | Price | |
| WEN DF623X | 5,000 | 6,250 | GAS·LP | —— | —— | fitted | $869.21 | Price | |
| Champion 201279 | 4,250 | 5,300 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Pulsar PG5250BCO | 4,250 | 5,250 | GAS·LP | 73.5 | 10 | fitted | $699 | Price | |
| Westinghouse iGen5000DF | 3,900 | 5,000 | GAS·LP | 52 | —— | not fitted | $1,199 | Price | |
| Westinghouse iGen5000DFc | 3,900 | 5,000 | GAS·LP | 52 | —— | fitted | $1,299 | Price | |
| DuroMax XP4850EH | 3,850 | 4,850 | GAS·LP | 69 | 10 | not fitted | $549 | Price | |
| WEN DG4500iX | 3,650 | 4,500 | GAS·LP | —— | —— | fitted | $764.36 | Price | |
| Westinghouse WGen3600DF | 3,600 | 4,650 | GAS·LP | 68 | 10.5 | not fitted | $629 | Price | |
| A-iPower SUA3800iED | 3,500 | 3,800 | GAS·LP | 63 | 8.5 | fitted | $1,199.99 | Price | |
| Champion 201296 | 3,500 | 4,375 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Champion 201319 | 3,500 | 4,500 | GAS·LP | 61 | 14 | fitted | —— | Price | |
| WEN DF450i | 3,500 | 4,500 | GAS·LP | —— | —— | —— | $699.99 | Price | |
| WEN DF452iX | 3,500 | 4,500 | GAS·LP | —— | —— | fitted | $999.4 | Price | |
| A-iPower SUA4300iD | 3,450 | 3,900 | GAS·LP | 62 | 5 | fitted | $889.99 | Price | |
| Firman WH03242 | 3,200 | 4,000 | GAS·LP | 58 | 9 | fitted | $1,279.99 | Price | |
| Predator 4200 Watt Dual-Fuel Super Quiet Inverter | 3,200 | 4,200 | GAS·LP | 59.8 | 8.25 | fitted | $799.99 | Price | |
| Champion 100396 | 3,100 | 3,400 | GAS·LP | 59 | 7.5 | —— | —— | Price | |
| Champion 201050 | 3,000 | 4,000 | GAS·LP | 64 | 10 | fitted | —— | Price | |
| Firman WH02942 | 2,900 | 3,200 | GAS·LP | 58 | 9 | not fitted | $1,329.99 | Price | |
| Champion 201122 | 1,850 | 2,500 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| DuroMax XP2300iH | 1,800 | 2,300 | GAS·LP | 52 | 7 | fitted | $649 | Price | |
| Pulsar PG2200BiS | 1,800 | 2,200 | GAS·LP | 59 | 8 | not fitted | $529 | Price | |
| Champion 201230 | 1,700 | 2,000 | GAS·LP | 53 | 11.5 | fitted | —— | Price | |
| Predator 11500 Watt Tri-Fuel Super Quiet Inverter | —— | 11,500 | GAS·LP·NG | —— | —— | fitted | —— | Price |
Published list prices run $529 to $3,199. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.