Portable Generators
Conventional open-frame portables run the engine at a fixed 3,600 rpm regardless of load. They are louder and thirstier than inverters at partial load, and considerably cheaper per watt, which is why they dominate the high-wattage end. For running a well pump and a fridge through a storm, this is usually the sane purchase.
- Units
- 60
- Output range
- 1.4–17.5kW
- Median noise
- 74dB
- CO shutoff
- 44/60
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| Generac GP17500E | 17,500 | 26,250 | GAS | —— | —— | not fitted | —— | Price | |
| Westinghouse WGen14500DF | 14,500 | 18,000 | GAS·LP | 74 | 9 | not fitted | $2,749 | Price | |
| DuroMax XP15000EH | 12,500 | 15,000 | GAS·LP | 83 | 8 | fitted | $3,199 | Price | |
| Champion 201160 | 12,000 | 15,000 | GAS | 78 | 9 | fitted | —— | Price | |
| DuroMax XP15000HX+ | 12,000 | 15,000 | GAS·LP | 74 | 10 | fitted | $2,899 | Price | |
| DuroMax XP15000HXT | 12,000 | 15,000 | GAS·LP·NG | 78 | 12 | fitted | $1,999 | Price | |
| Firman P12002 | 12,000 | 15,000 | GAS | 81 | 11.5 | fitted | $3,499.99 | Price | |
| Pulsar PG15000TRCO | 12,000 | 15,000 | GAS·LP·NG | 83 | 10 | fitted | $1,499 | Price | |
| Westinghouse WGen11500TFc | 11,500 | 14,500 | GAS·LP·NG | 74 | 9.5 | fitted | $1,699 | Price | |
| DuroMax XP13000EH | 10,500 | 13,000 | GAS·LP | 74 | 8 | fitted | $1,299 | Price | |
| DuroMax XP13000HXT | 10,500 | 13,000 | GAS·LP·NG | 74 | 8.5 | fitted | $1,499 | Price | |
| Pulsar PG13000TRCO | 10,200 | 13,000 | GAS·LP·NG | 80.5 | 7.5 | fitted | $1,695 | Price | |
| Pulsar PG12000BCO | 9,500 | 12,000 | GAS·LP | 74 | 12 | fitted | $1,399 | Price | |
| Westinghouse WGen9500DF | 9,500 | 12,500 | GAS·LP | 74 | 8 | not fitted | $1,249 | Price | |
| Westinghouse WGen9500 | 9,500 | 12,500 | GAS | 74 | 8 | not fitted | $1,149 | Price | |
| Champion 201302 | 9,200 | 11,500 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| A-iPower SUA12000ED | 9,000 | 12,000 | GAS·LP | 78 | 14 | —— | $1,099.99 | Price | |
| DuroMax XP11500EH | 9,000 | 11,500 | GAS·LP | 74 | 8 | not fitted | $1,299 | Price | |
| Champion 201507 | 8,500 | 10,625 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| DuroMax XP10000X | 8,500 | 10,000 | GAS | 72 | 10 | fitted | $799 | Price | |
| Briggs & Stratton 8000 Watt Elite Series | 8,000 | 10,000 | GAS | —— | 9 | fitted | —— | Price | |
| Champion 201284 | 8,000 | 10,000 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Champion 201121 | 8,000 | 10,000 | GAS·LP·NG | 74 | 12.5 | fitted | —— | Price | |
| Firman H08051 | 8,000 | 10,000 | GAS·LP | 74 | 12 | not fitted | —— | Price | |
| Generac GP8000E | 8,000 | 10,000 | GAS | —— | 11 | fitted | —— | Price | |
| Predator 10000 Watt Portable Remote Start | 8,000 | 10,000 | GAS | 77 | 12.5 | fitted | $899.99 | Price | |
| Champion 201281 | 7,500 | 9,375 | GAS·LP | 74 | 10 | fitted | —— | Price | |
| Firman T07571 | 7,500 | 9,400 | GAS·LP·NG | 74 | 12 | not fitted | —— | Price | |
| Firman H07553 | 7,500 | 9,400 | GAS·LP | 75 | 12 | fitted | $1,299.99 | Price | |
| Westinghouse WGen7500DF | 7,500 | 9,500 | GAS·LP | 72 | —— | not fitted | $1,149 | Price | |
| Predator 9000 Watt Portable | 7,250 | 9,000 | GAS | 78 | 13 | fitted | $799.99 | Price | |
| Briggs & Stratton 7000 Watt Elite Series | 7,000 | 8,750 | GAS | —— | 9 | fitted | —— | Price | |
| Generac GP6500E | 6,500 | 8,125 | GAS | —— | 10 | fitted | —— | Price | |
| Pulsar PG7750BCO | 6,250 | 7,750 | GAS·LP | 77.5 | 9.5 | fitted | $1,099 | Price | |
| Westinghouse WGen6000 | 6,000 | 7,500 | GAS | 72 | —— | not fitted | —— | Price | |
| A-iPower AT10-260001 | 5,500 | 6,000 | GAS·LP | 78 | 12 | fitted | $849.99 | Price | |
| Briggs & Stratton 5500 Watt Portable Generator | 5,500 | 6,875 | GAS | —— | 12 | fitted | —— | Price | |
| Predator 6500 Watt Portable | 5,500 | 6,500 | GAS | 73.5 | 14.5 | fitted | $649.99 | Price | |
| Pulsar PG6580BCO | 5,300 | 6,580 | GAS·LP | 75 | 10 | fitted | $899 | Price | |
| Westinghouse WGen5300v | 5,300 | 6,600 | GAS | 68 | 11 | not fitted | $629 | Price | |
| Briggs & Stratton 5000 Watt Portable Generator | 5,000 | 6,250 | GAS | —— | 12 | fitted | —— | Price | |
| Champion 201602 | 5,000 | 6,250 | GAS·LP·NG | 74 | 12 | fitted | —— | Price | |
| WEN DF623X | 5,000 | 6,250 | GAS·LP | —— | —— | fitted | $869.21 | Price | |
| DuroMax XP5500X | 4,500 | 5,500 | GAS | 69 | 9 | fitted | $699 | Price | |
| WEN GN5600 | 4,500 | 5,600 | GAS | —— | —— | —— | $399.99 | Price | |
| WEN GN5602X | 4,500 | 5,600 | GAS | —— | —— | fitted | $449.99 | Price | |
| A-iPower SUA5000 | 4,250 | 5,000 | GAS | 68 | 13 | —— | $499.99 | Price | |
| Champion 201279 | 4,250 | 5,300 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Pulsar PG5250BCO | 4,250 | 5,250 | GAS·LP | 73.5 | 10 | fitted | $699 | Price | |
| Predator 5000 Watt Portable | 4,000 | 5,000 | GAS | 71.3 | 15.2 | fitted | $499.99 | Price | |
| DuroMax XP4850EH | 3,850 | 4,850 | GAS·LP | 69 | 10 | not fitted | $549 | Price | |
| Firman P03608 | 3,650 | 4,550 | GAS | 67 | 14 | not fitted | —— | Price | |
| Firman P03613 | 3,650 | 4,550 | GAS | 67 | 14 | fitted | $849.99 | Price | |
| Generac GP3600 | 3,600 | 4,500 | GAS | —— | 10.5 | fitted | —— | Price | |
| Westinghouse WGen3600DF | 3,600 | 4,650 | GAS·LP | 68 | 10.5 | not fitted | $629 | Price | |
| Briggs & Stratton 3500 Watt Portable Generator | 3,500 | 4,375 | GAS | —— | 14 | fitted | —— | Price | |
| Champion 201296 | 3,500 | 4,375 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Predator 4375 Watt Portable | 3,500 | 4,375 | GAS | 72.5 | 16 | fitted | $479.99 | Price | |
| Pulsar PG3500MRCO | 3,000 | 3,500 | GAS | 73 | 14 | fitted | $449 | Price | |
| Predator 1800 Watt Portable | 1,400 | 1,800 | GAS | 70.9 | 9.5 | fitted | $349.99 | Price |
Published list prices run $349.99 to $3,499.99. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.