13,000 Watt + Generators
The top of the portable range, overlapping the smaller home standby units. At this output you are choosing between a very large portable and a permanently installed standby — the standby costs more up front and installed, and starts itself at 3am when a tree takes the line down.
- Units
- 8
- Output range
- 13.0–26.0kW
- Median noise
- 69dB
- CO shutoff
- 0/8
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| Generac Guardian 26kW | 26,000 | 55,200 | NG·LP | —— | —— | not fitted | $7,899 | Price | |
| Generac Guardian 24kW | 24,000 | —— | NG·LP | —— | —— | not fitted | $7,399 | Price | |
| Generac Guardian 22kW | 22,000 | —— | NG·LP | 67 | —— | not fitted | $6,979 | Price | |
| Generac Guardian 18kW | 18,000 | —— | NG·LP | —— | —— | not fitted | $6,229 | Price | |
| Generac GP17500E | 17,500 | 26,250 | GAS | —— | —— | not fitted | —— | Price | |
| Westinghouse WGen14500DF | 14,500 | 18,000 | GAS·LP | 74 | 9 | not fitted | $2,749 | Price | |
| Generac Guardian 14kW | 14,000 | —— | NG·LP | —— | —— | not fitted | $5,139 | Price | |
| Briggs & Stratton PowerProtect 13kW Home Standby Generator | 13,000 | —— | NG·LP | 69 | —— | —— | $4,460 | Price |
Published list prices run $2,749 to $7,899. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.