3,500 Watt Generators
Enough for a refrigerator, a few circuits of lighting, a modem, and a window air conditioner — the practical floor for getting through a power cut without losing the contents of your freezer. The most common size sold for occasional home backup.
- Units
- 37
- Output range
- 2.9–4.3kW
- Median noise
- 63.5dB
- CO shutoff
- 26/37
| Unit | Output | Run | Start | Fuel | Noise dB | Run h | CO | MSRP | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| A-iPower SUA5000 | 4,250 | 5,000 | GAS | 68 | 13 | —— | $499.99 | Price | |
| Champion 201279 | 4,250 | 5,300 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Pulsar PG5250BCO | 4,250 | 5,250 | GAS·LP | 73.5 | 10 | fitted | $699 | Price | |
| Predator 5000 Watt Portable | 4,000 | 5,000 | GAS | 71.3 | 15.2 | fitted | $499.99 | Price | |
| WEN 56480iX | 4,000 | 4,800 | GAS | —— | —— | fitted | $789.99 | Price | |
| Westinghouse iGen5000DF | 3,900 | 5,000 | GAS·LP | 52 | —— | not fitted | $1,199 | Price | |
| Westinghouse iGen5000DFc | 3,900 | 5,000 | GAS·LP | 52 | —— | fitted | $1,299 | Price | |
| DuroMax XP4850EH | 3,850 | 4,850 | GAS·LP | 69 | 10 | not fitted | $549 | Price | |
| Briggs & Stratton P4500 PowerSmart Series | 3,700 | 4,500 | GAS | —— | 16 | fitted | —— | Price | |
| Firman P03608 | 3,650 | 4,550 | GAS | 67 | 14 | not fitted | —— | Price | |
| Firman P03613 | 3,650 | 4,550 | GAS | 67 | 14 | fitted | $849.99 | Price | |
| Predator 4550 Watt Open-Frame Inverter | 3,650 | 4,550 | GAS | 64.6 | 16.1 | fitted | $679.99 | Price | |
| WEN DG4500iX | 3,650 | 4,500 | GAS·LP | —— | —— | fitted | $764.36 | Price | |
| Generac GP3600 | 3,600 | 4,500 | GAS | —— | 10.5 | fitted | —— | Price | |
| Westinghouse WGen3600DF | 3,600 | 4,650 | GAS·LP | 68 | 10.5 | not fitted | $629 | Price | |
| A-iPower SUA3800iED | 3,500 | 3,800 | GAS·LP | 63 | 8.5 | fitted | $1,199.99 | Price | |
| Briggs & Stratton 3500 Watt Portable Generator | 3,500 | 4,375 | GAS | —— | 14 | fitted | —— | Price | |
| Champion 201296 | 3,500 | 4,375 | GAS·LP | 68 | 14 | fitted | —— | Price | |
| Champion 201319 | 3,500 | 4,500 | GAS·LP | 61 | 14 | fitted | —— | Price | |
| Champion 201324 | 3,500 | 4,500 | GAS | 61 | 14 | fitted | —— | Price | |
| Predator 4375 Watt Portable | 3,500 | 4,375 | GAS | 72.5 | 16 | fitted | $479.99 | Price | |
| WEN 56455i | 3,500 | 4,500 | GAS | —— | 8.5 | —— | $829.2 | Price | |
| WEN 56450iX | 3,500 | 4,500 | GAS | 58 | —— | fitted | $829.49 | Price | |
| WEN DF450i | 3,500 | 4,500 | GAS·LP | —— | —— | —— | $699.99 | Price | |
| WEN DF452iX | 3,500 | 4,500 | GAS·LP | —— | —— | fitted | $999.4 | Price | |
| A-iPower SUA4300iD | 3,450 | 3,900 | GAS·LP | 62 | 5 | fitted | $889.99 | Price | |
| WEN 56380i | 3,400 | 3,800 | GAS | —— | 8 | —— | $699.99 | Price | |
| Firman WH03242 | 3,200 | 4,000 | GAS·LP | 58 | 9 | fitted | $1,279.99 | Price | |
| Predator 4200 Watt Dual-Fuel Super Quiet Inverter | 3,200 | 4,200 | GAS·LP | 59.8 | 8.25 | fitted | $799.99 | Price | |
| Champion 100396 | 3,100 | 3,400 | GAS·LP | 59 | 7.5 | —— | —— | Price | |
| Champion 201050 | 3,000 | 4,000 | GAS·LP | 64 | 10 | fitted | —— | Price | |
| Firman W03082 | 3,000 | 3,300 | GAS | 58 | 9 | not fitted | $1,109.99 | Price | |
| Generac iQ3500 | 3,000 | 3,500 | GAS | —— | 8.9 | fitted | $1,049 | Price | |
| Predator 3500 Watt Super Quiet Inverter | 3,000 | 3,500 | GAS | 56 | 11 | fitted | $799.99 | Price | |
| Pulsar PG3500MRCO | 3,000 | 3,500 | GAS | 73 | 14 | fitted | $449 | Price | |
| Firman WH02942 | 2,900 | 3,200 | GAS·LP | 58 | 9 | not fitted | $1,329.99 | Price | |
| WEN 56360iX | 2,900 | 3,600 | GAS | —— | —— | fitted | $609.23 | Price |
Published list prices run $449 to $1,329.99. Street pricing is normally below list; follow a unit through to the retailer for what it actually costs today.
Not sure which of these is big enough?
List what you need running at once and the tool works out your real peak — total running load plus the single largest startup surge, which is a much smaller number than adding every surge together.